Features·   Anti Over Charge
·   Anti Over Discharge
·   Intelligent Adjustment Charging
·   LED Display
·   Multi-functional Computer Core
·   Anti Over Discharge
·   Intelligent Adjustment Charging
·   LED Display
·   Multi-functional Computer Core
SOLAR PANEL | |
Type | Single Crystal Silicon |
Peak Power | 60W |
Frame Material | High Quality Aluminum Alloy |
Operating Voltage | 9.0v~12.6v |
Conversion Efficiency | 23% |
Dimensions | 630x390x25mm |
Operating Temperature | -35°C ~ 85°C |
BATTERY | |
Battery Capacity | 12V30A |
Type | Three-way Lithium Battery |
Voltage | 12V |
Charge and   Discharge Times | ≥2000 times |
Operating Temperature | -40°C ~ 85°C |
Charge Controller | Photovoltaic Intelligent Control |
Charging Current | 10A |
Charging Voltage | 18V |
Functions | Anti Over Charge
Anti Over Discharge Intelligent Adjustment Charging LED Display Multi-functional Computer Core |
Service Time | 3.5~4 Day |
There are no reviews yet.