FEATURES
- Functions: Print, copy, scan and fax
- Print speed: Up to 46Â ppm
- Print quality black (best): Up to 1200 x 1200 dpi
- Automatic document feeder capacity: Standard, 200 sheets
- Replacement cartridges: HP 659A LaserJet Toner Cartridge
FEATURES
FUNCTIONS | Print, copy, scan and fax |
---|---|
PRINT SPEED BLACK (ISO, A4) | Up to 46Â ppm |
PRINT SPEED COLOR (ISO) | Up to 46Â ppm |
FIRST PAGE OUT BLACK (LETTER, READY) | (Measured using ISO/IEC 17629. |
FIRST PAGE OUT BLACK (A4, READY) | As fast as 6.5 sec (Measured using ISO/IEC 17629. |
FIRST PAGE OUT COLOR (LETTER, READY) | Â (Measured using ISO/IEC 17629. |
FIRST PAGE OUT COLOR (A4, READY) | As fast as 6.8 sec (Measured using ISO/IEC 17629. |
DUPLEX PRINTING | Automatic (standard) |
DUTY CYCLE (MONTHLY, LETTER) | Up to 200,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
DUTY CYCLE (MONTHLY, A4) | Up to 200,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
RECOMMENDED MONTHLY PAGE VOLUME | Up to 40,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
PRINT QUALITY BLACK (BEST) | Up to 1200 x 1200 dpi |
PRINT QUALITY COLOR (BEST) | Up to 1200 x 1200 dpi |
PRINT LANGUAGES | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrintâ„¢, Google Cloud Print |
PRINT TECHNOLOGY | Laser |
CONNECTIVITY, STANDARD | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2); Wireless 802.11n/BLE |
CONNECTIVITY, OPTIONAL | HP Jetdirect 2900nw Print Server J8031A |
MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrintâ„¢; Mopriaâ„¢ Certified; Google Cloud Printâ„¢ |
NETWORK CAPABILITIES | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (standard), second Ethernet port (optional) |
WIRELESS CAPABILITY | Yes, built-in Embedded Wi-Fi with Dual band Wireless Station and Wi-Fi Direct functionality and BLE. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A; NFC functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
MINIMUM SYSTEM REQUIREMENTS FOR MACINTOSH | 2 GB available hard drive space, Internet connection or USB port. For OS hardware requirements |
MINIMUM SYSTEM REQUIREMENTS | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
DIGITAL SENDING STANDARD FEATURES | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to SharePoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |
DISPLAY | 22.8 cm (9.0 in) with 20.3 cm (8.0 in) functional touchscreen, 1024×768 LCD (colour graphics), smooth gesture, enabled touchscreen |
PROCESSOR SPEED | 1.2 GHz |
MAXIMUM MEMORY | 7.0Â GB |
MEMORY | 5.0 GB |
MEMORY CARD COMPATIBILITY | Not available |
INTERNAL STORAGE | Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
COMPATIBLE OPERATING SYSTEMS | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Mac: Apple® macOS Catalina v10.15; Discrete PCL6 Printer Driver |
PAPER HANDLING INPUT, STANDARD | 100 sheet multi-purpose tray; 2 x 550 sheet paper trays; 2 x 550 sheet paper tray and stand |
PAPER HANDLING OUTPUT, STANDARD | 500 sheet output tray |
FINISHED OUTPUT HANDLING | Sheetfed |
MEDIA TYPES | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
MEDIA SIZES SUPPORTED | 100 sheet multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS); Envelopes: B5, C5, C6, DL; 550 sheet input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); 1 x 550 and 2 x 550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273) |
MEDIA SIZES, CUSTOM |
There are no reviews yet.