AFOX GT730 2GB (2096MB) 128Bit VGA DVI PCI-E
- Powered by NVIDIA® GeForce® GT730
- NVIDIA® 3D Vision™
- NVIDIA® CUDA™
- NVIDIA PhysXâ„¢
- Microsoft® Windows® 7/8/10 Compatible
- Compatible with DirectX® 12
GT 730 that provide the high performance and elite experience on HD and ultra-resolution 2K displays. The GT 730 makes it different in making your entire PC experience much faster on web browsing, photo and video editing and gaming.
With NVIDIA GeForce Experience, GT 730 can achieve smooth effects in most games without sacrificing too many visual effects. As long as you make good use of the optimized settings provided by NVIDIA, it is not a dream to run high-end games with middle-end graphics cards.
Compared with the previous integrated graphics card, GT 730 improves the game performance by three times, and the game display is smoother and clearer with good stability. If you want to immerse in good game world in a cheap price, an GT 730 is enough.
*Graphics Engine | NVIDIA GeForce GT730 |
*Bus Standard | PCI Express 2.0 |
*Video Memory | Â DDR3 2096MB |
*Base Clock | 700Â MHz |
*Memory Clock | 1333 MHz |
*Memory Interface | 128-Bit |
*D-Sub Max Resolution | 2048Â x1536 |
*DVI Max Resolution | 2560 x 1600 |
*D-Sub Output | Yes x 1 |
*DVI Output | Yes x 1 |
*HDMI Output | Yes x 1 |
*HDCP Support | Yes |
*Graphics Engine | NVIDIA GeForce GT730 |
*Bus Standard | PCI Express 2.0 |
*Video Memory | Â DDR3 4096MB/2048MB/1024MB |
*Base Clock | 700Â MHz |
*Memory Clock | 1333 MHz |
*Memory Interface | 128-Bit |
*D-Sub Max Resolution | 2048Â x1536 |
*DVI Max Resolution | 2560 x 1600 |
*D-Sub Output | Yes x 1 |
*DVI Output | Yes x 1 |
*HDMI Output | Yes x 1 |
*HDCP Support | Yes |
*Related PN | AF730-1024D3L3-V3 AF730-2048D3L2 AF730-2048D3L6 AF730-2048D3L7 AF730-2048D3L8 AF730-4096D3L3 AF730-4096D3L4 AF730-4096D3L5 AF730-4096D3L6 AF730-4096D3L8 AF730-2048D3L5 |
There are no reviews yet.