Key Features
• 1/2.9″ 2.0MP CMOS Sensor
• Resolution:1920×1080
• 4Pcs Warm LEDs, Light Range 15m
• Support Digital Wide Dynamic Range
• Ingress Protection IP66
• Support UTC
• With built-in mic
Key Features
• 1/2.9″ 2.0MP CMOS Sensor
• Resolution:1920×1080
• 4Pcs Warm LEDs, Light Range 15m
• Support Digital Wide Dynamic Range
• Ingress Protection IP66
• Support UTC
• With built-in mic
Specifications
Model | JVS-A816-HYC | |
Camera | ||
Image Sensor | 1/2.9″ CMOS Sensor | |
Image Resolution | 1920×1080 | |
Effective Pixels | 2.0MP | |
TV System | PAL/NTSC | |
Signal mode | AHD/ TVI/ CVI/ CVBS | |
Electronic Shutter | Auto | |
S/N Ratio | ≥39dB | |
Scanning System | Progressive Scan | |
Lens | ||
Lens | Board Lens 3.6mm/F2.0 | |
Lens Type | Fixed | |
Auto Iris Support | N/A | |
Night Vision | ||
Warm LED | 28µ x 4Pcs | |
LED Light Distance | 15m. | |
IR Cut Filter | N/A | |
LED Status | Turn on below 7Lux | |
LED Control | Software Control | |
Day & Night | Full Color | |
Camera Features | ||
OSD Menu Language | Optional | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 3D DNR | |
Picture Adjustment | N/A | |
WDR | DWDR | |
OSD Support | Optional | |
Audio | Built-in mic | |
UTC | Optional | |
General | ||
Housing | Plastic +Â Metal | |
Bracket | Yes | |
Operation Temperature | -10°C ~ 50°C | |
Working Humidity | 10% ~ 90% | |
Power Source | DC12V±10%, 230mA | |
Dimension | 184x69x65mm | |
Weight | ≤200g |
Dimension(mm)
There are no reviews yet.