Key Features
• 1/3″ 2.0MP CMOS Sensor
• Full HD resolution 1920 x 1080
• 15Pcs IR LEDs, IR Range 20m.
• Support TVI, AHD, CVI, CVBS output
• UTC Coaxial Control
• Easy installation, HD video transfer over coaxial cable
Key Features
• 1/3″ 2.0MP CMOS Sensor
• Full HD resolution 1920 x 1080
• 15Pcs IR LEDs, IR Range 20m.
• Support TVI, AHD, CVI, CVBS output
• UTC Coaxial Control
• Easy installation, HD video transfer over coaxial cable
Specifications
Model | JVS-A835-YWC | |
Camera | ||
Image Sensor | 1/3″ CMOS Sensor | |
Image Resolution | 1920×1080 | |
Effective Pixels | 2.0MP | |
TV System | PAL/NTSC | |
Electronic Shutter | Auto | |
S/N Ratio | ≥50dB | |
Min. Illumination | 0.05Lux@ (F2.0, AGC ON), 0LUX with IR | |
Scanning System | Progressive Scan | |
Lens | ||
Lens | Board Lens 4mm/F2.0 | |
Lens Type | Fixed | |
Auto Iris Support | N/A | |
Night Vision | ||
Infrared SMD LED | 10µ x 15 Pcs. | |
Infrared Distance | 20m. | |
IR Cut Filter | Yes | |
IR Status | Under 10 Lux by CDS | |
IR Power On | CDS Auto Control | |
Day & Night | Auto (ICR) / Color / B&W | |
Camera Features | ||
OSD Menu Language | Support | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | N/A | |
Picture Adjustment | N/A | |
WDR | N/A | |
OSD Support | Not Support | |
UTC | Support | |
General | ||
Housing | Plastic | |
Bracket | Yes | |
Operation Temperature | -20°C ~60°C | |
Working Humidity | 10% ~ 90% | |
Power Source | DC12V±10%, 250mA | |
Dimension | 100x100x85mm | |
Weight | ≤190g |
Dimension(mm)
There are no reviews yet.