Key Features
• Resolution 1920×1080
• With IR LED and IR-CUT, monitoring day and night
• 2.4Ghz Wi-Fi and 10/100M RJ45 Port
• Supports smartphone remote viewing
• Ingress Protection IP65
• Support 128GB SD Card
Key Features
• Resolution 1920×1080
• With IR LED and IR-CUT, monitoring day and night
• 2.4Ghz Wi-Fi and 10/100M RJ45 Port
• Supports smartphone remote viewing
• Ingress Protection IP65
• Support 128GB SD Card
Specifications
Model | JVS-N3622-WF |
Video | |
Image Sensor | 1/ 2.7” CMOS Sensor |
Max Resolution | 1920 x 1080 |
Effective Pixels | 2.0MP |
Compression Standard | H.264 |
Framerate | 20fps |
SNR (dB) | 54db |
Bitrate | Main: 40~8192Kbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm |
Viewing Angle | H 79.6°, V 47.7°, D: 97.8° |
IR-LEDs | 15x IR LEDs |
IR-Distance | 10 Meters |
Function | |
Privacy Masking | Supports 4 Zone masking |
Exposure Mode | Auto |
Automatic Gain Control | Auto |
White Balance | Auto |
Image Enhancement | AGC/ AWB/ AEC/ 3D DNR |
Motion Detection | Support |
Two-Way Talk | Support |
Remote Control | System Management, Audio/Video Management, Image Management,
Storage Management, Alarm Management, Network Management. |
Light & Sound Alarm | Support |
Triggered Events To | Client, Email, Phone |
Interface | |
Ethernet | Support |
SD Card | Support Max. 128GB |
Reset Switch | Support |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Wi-Fi | Wi-Fi (IEEE802.11b/g/n), 2.4Ghz |
Stream | Dual stream |
Protocols | TCP/IP, ICMP, UDP, SMTP, DHCP, DNS, PPPoE |
Network Transmission | CloudSEE P2P Transmission Protocol |
General | |
Power Supply | DC12V/2A |
Consumption | Day ≤3W Night ≤6W |
Working Temperature | -20°C~50°C |
Humidity | 10%~90% Rh |
Material | Aluminum & Plastic |
Installation | Wall, Ceiling Mounting |
Dimensions | 109.74×81.8(mm) |
Weights | 370g |
Dimensions(mm)
There are no reviews yet.