Features
- Motorized Varifocal Lens (2.7~13.5mm) for Easy Installation and Monitoring
- 24/7 Full-Color
- Built-in Mic and Speaker
- With VQC Technology
- Support SD Card (Up to 512GB)
- WDR (120dB)
Features
Specifications
Video | |
Image Sensor | 1/3″ CMOS |
Max Resolution | 3840×2160 |
Effective Pixels | 8.0MP |
Compression Standard | H.264/H.265+ |
Framerate | 30fps |
Bitrate | Main Stream: 256Kbps ~ 4096Kbps
Sub Stream: 68Kbps~1024Kbps Third Stream: 68Kbps~1028Kbps |
SNR (dB) | ≥50dB |
Min. Illumination | 0Lux (light ON) |
Lens | |
Lens | Varifocal Lens, Motorized Lens, 2.7mm-13.5mm |
FOV | Horizontal FOV: 101.4° to 26.9°
Vertical FOV: 53.6° to 15.2° Diagonal FOV: 118.7° to 30.5° |
Function | |
Audio Codec | G.711U/G.711A (Default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise  Reduction | Support |
OSD Information Setting | By default: The customized OSD supports a maximum of six lines, each line contains a maximum of 32 characters. One Chinese character is counted as two characters |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Smart Motion Detection | Not Support |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
Privacy Mask | Support up 8 areas |
Night Vision Optimization | Support |
WDR | 120dB |
Screen Settings | Screen mirroring, Screen flipping |
IP Adaptation | Support automatic adaptation of IP address (Optional) |
Intelligent  Analysis | Not Support |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
SD Card | Support(512GB) |
Peripheral  Extension Interface | Audio Input/Output, Alarm Input/Output |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 3x  Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Access Protocol | Standard ONVIF, Public Cloud |
Network Transmission | CloudSEE 2.0 |
Fusion Cloud  Platform | Support |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up  to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4 Warm Light LEDs + 4 IR LEDs |
IR Distance | IR: Up to 80 MetersWarm Light: Up to 60 Meters |
Waterproof Level | IP67 |
Power Supply | DC12V/2A Â or PoE |
Power Consumption | <6W (During Day); <12W (At Night) |
Working Temperature | -30°C ~ +60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and White/Metal+Plastic |
Dimensions (WxHxD) | 103x91x255mm |
Weight | 732g |
Installation Method | Wall or Ceiling Mount |
There are no reviews yet.